Time Zone List
Browse every time zone in the world with its current offset from UTC, the places that use it, and whether daylight saving applies.
Showing 50 of 50 zones · sorted by UTC offset · as of 11/11/2026, 11:43:15 AM
| City | IANA zone | Current time | Offset | DST |
|---|---|---|---|---|
| Honolulu | Pacific/Honolulu | 01:43 AM | UTC-10:00 HST | Standard |
| Anchorage | America/Anchorage | 02:43 AM | UTC-09:00 AKST | Standard |
| Los Angeles | America/Los_Angeles | 03:43 AM | UTC-08:00 PST | Standard |
| Denver | America/Denver | 04:43 AM | UTC-07:00 MST | Standard |
| Phoenix | America/Phoenix | 04:43 AM | UTC-07:00 MST | Standard |
| Vancouver | America/Vancouver | 04:43 AM | UTC-07:00 PDT | DST in effect |
| Chicago | America/Chicago | 05:43 AM | UTC-06:00 CST | Standard |
| Mexico City | America/Mexico_City | 05:43 AM | UTC-06:00 CST | Standard |
| Bogotá | America/Bogota | 06:43 AM | UTC-05:00 GMT-5 | Standard |
| Lima | America/Lima | 06:43 AM | UTC-05:00 GMT-5 | Standard |
| New York | America/New_York | 06:43 AM | UTC-05:00 EST | Standard |
| Toronto | America/Toronto | 06:43 AM | UTC-05:00 EST | Standard |
| Buenos Aires | America/Buenos_Aires | 08:43 AM | UTC-03:00 GMT-3 | Standard |
| Santiago | America/Santiago | 08:43 AM | UTC-03:00 GMT-3 | DST in effect |
| São Paulo | America/Sao_Paulo | 08:43 AM | UTC-03:00 GMT-3 | Standard |
| Dublin | Europe/Dublin | 11:43 AM | UTC+00:00 GMT | Standard |
| Lisbon | Europe/Lisbon | 11:43 AM | UTC+00:00 GMT+0 | Standard |
| London | Europe/London | 11:43 AM | UTC+00:00 GMT | Standard |
| Reykjavik | Atlantic/Reykjavik | 11:43 AM | UTC+00:00 GMT | Standard |
| Amsterdam | Europe/Amsterdam | 12:43 PM | UTC+01:00 GMT+1 | Standard |
| Berlin | Europe/Berlin | 12:43 PM | UTC+01:00 GMT+1 | Standard |
| Lagos | Africa/Lagos | 12:43 PM | UTC+01:00 GMT+1 | Standard |
| Madrid | Europe/Madrid | 12:43 PM | UTC+01:00 GMT+1 | Standard |
| Paris | Europe/Paris | 12:43 PM | UTC+01:00 GMT+1 | Standard |
| Rome | Europe/Rome | 12:43 PM | UTC+01:00 GMT+1 | Standard |
| Stockholm | Europe/Stockholm | 12:43 PM | UTC+01:00 GMT+1 | Standard |
| Athens | Europe/Athens | 01:43 PM | UTC+02:00 GMT+2 | Standard |
| Cairo | Africa/Cairo | 01:43 PM | UTC+02:00 GMT+2 | Standard |
| Jerusalem | Asia/Jerusalem | 01:43 PM | UTC+02:00 GMT+2 | Standard |
| Johannesburg | Africa/Johannesburg | 01:43 PM | UTC+02:00 GMT+2 | Standard |
| Istanbul | Europe/Istanbul | 02:43 PM | UTC+03:00 GMT+3 | Standard |
| Moscow | Europe/Moscow | 02:43 PM | UTC+03:00 GMT+3 | Standard |
| Tehran | Asia/Tehran | 03:13 PM | UTC+03:30 GMT+3:30 | Standard |
| Dubai | Asia/Dubai | 03:43 PM | UTC+04:00 GMT+4 | Standard |
| Karachi | Asia/Karachi | 04:43 PM | UTC+05:00 GMT+5 | Standard |
| Kolkata | Asia/Kolkata | 05:13 PM | UTC+05:30 GMT+5:30 | Standard |
| Dhaka | Asia/Dhaka | 05:43 PM | UTC+06:00 GMT+6 | Standard |
| Bangkok | Asia/Bangkok | 06:43 PM | UTC+07:00 GMT+7 | Standard |
| Jakarta | Asia/Jakarta | 06:43 PM | UTC+07:00 GMT+7 | Standard |
| Hong Kong | Asia/Hong_Kong | 07:43 PM | UTC+08:00 GMT+8 | Standard |
| Manila | Asia/Manila | 07:43 PM | UTC+08:00 GMT+8 | Standard |
| Perth | Australia/Perth | 07:43 PM | UTC+08:00 GMT+8 | Standard |
| Shanghai | Asia/Shanghai | 07:43 PM | UTC+08:00 GMT+8 | Standard |
| Singapore | Asia/Singapore | 07:43 PM | UTC+08:00 GMT+8 | Standard |
| Taipei | Asia/Taipei | 07:43 PM | UTC+08:00 GMT+8 | Standard |
| Seoul | Asia/Seoul | 08:43 PM | UTC+09:00 GMT+9 | Standard |
| Tokyo | Asia/Tokyo | 08:43 PM | UTC+09:00 GMT+9 | Standard |
| Melbourne | Australia/Melbourne | 10:43 PM | UTC+11:00 GMT+11 | DST in effect |
| Sydney | Australia/Sydney | 10:43 PM | UTC+11:00 GMT+11 | DST in effect |
| Auckland | Pacific/Auckland | 12:43 AM | UTC+13:00 GMT+13 | DST in effect |
How it works: every offset and DST flag is read live from the browser Intl API for the current moment — nothing is looked up from a fixed table. This list covers the 50 major zones in the site's shared timezone list; the full IANA database has hundreds more.
Try next: Time Zone Converter · World Clock · UTC Converter